Euro rates at 0900 GMT


Current

High

Low

USD 1.2135 1.2309 1.2116
JPY 109.94 112.26 109.77
GBP 0.839 0.8474 0.8385
CHF 1.4171 1.4221 1.4158
DKK 7.439 7.4399 7.4386
NOK 7.9468 7.9662 7.9305
SEK 9.6366 9.643 9.579
AUD 1.4625 1.4666 1.4504
CAD 1.2766 1.2852 1.2769
HKD 9.4542 9.583 9.4423
RUB 38.0455 38.098 37.9
SGD 1.7178 1.7241 1.7163

Reviews

  • Total Score 0%
User rating: 0.00% ( 0
votes )



Leave a Reply

Your email address will not be published. Required fields are marked *